Expand Your Lifestyle
Book a test Drive
Tunland G7 Double Cab | From N$ 418 700
Unrivaled versatility and power
with the Tunland G7 Double Cab Bakkie
The Tunland G7 Double Cab Bakkie combines robust performance with exceptional comfort. Ideal for both work and leisure, it offers a spacious cabin, powerful engine, world-class components and advanced safety features, making it a perfect choice for all terrains and tasks.
5-Year / 200 000 Km Warranty
5-Year Roadside Assistance
3-Year / 50 000 Km Service Plan
2.0L Turbodiesel
120 kW
390 Nm
8-Speed AutoBold and Sturdy Exterior
Rugged design that stands out on any terrain.
Spacious Interior
Roomy cabin with premium materials for maximum comfort.
High-Strength Steel Frame
Ensures durability and longevity, and passenger safety.
Aerodynamic Shape
Enhances fuel efficiency and performance.
Turbocharged Diesel Engine
Delivers high power and torque for heavy-duty tasks.
Advanced Suspension System
Provides a smooth ride over rough terrains.
4WD Capability
Ensures superior traction and control.
Heavy Load Capacity
Built to handle substantial payloads effortlessly.
Efficient Fuel Consumption
Optimized for long drives with better fuel economy.
Leather Seats
12.3-inch Infotainment
Apple CarplaySmart Connectivity
A giant 14.6 inch touchscreen with Apple CarPlay keeps you seamlessly connected wherever the road takes you.
Premium Comfort
Ergonomic seats with electric adjustments provide all-day comfort.
Effortless Convenience
The hydraulic tailgate lift assist makes loading and unloading smoother and easier than ever.
Modern Essentials
Stay powered up with a wireless charger and enjoy thoughtful interior touches that blend technology with everyday practicality.
Distinctive Design
A stylish decorative tailgate adds a bold, premium finish — because performance deserves a powerful look.
Dual Airconditioning
Maintains a pleasant cabin environment to individually suit driver and passengers.
Noise Insulation
Reduced cabin noise for a quieter ride.
Adjustable Steering Wheel
For optimal driving comfort, with controls at hand for ease of access to many functions.
ABS with EBD
Ensures better control during braking.
Airbags
Comprehensive protection for driver and passengers.
Traction Control System
Prevents wheel spin during acceleration.
Hill Start Assist
Prevents rollback on steep inclines.
From N$ 418 700
From N$ 489 000
From N$ 519 300
From N$ 579 900
From N$ 619 900
| Displacement (L) | 2.0 |
|---|---|
| Power (kW) | 120 |
| Torque (Nm) | 390 |
| Gearbox | 6MT |
| Emission Standard | Euro IV |
| Suspension | Front: Double Wishbone, Rear: Leaf Spring |
| Fuel | Diesel |
| Drivetrain | 4x2 |
| Size | 17-Inch |
|---|---|
| Tyre Size | 265/65R17 |
| Alloy Wheels | ● |
| Spare | 265/65R17 (Steel) |
| GVM (kg) | 2980 |
|---|---|
| Curb Weight (kg) | 2000 |
| Exterior Dimensions (L*W*H mm) | 5340×1940×1870 |
| Load Bin Dimensions (L*W*H mm) | 1520×1580×440 |
| Wheelbase (mm) | 3110 |
| Ground Clearance (mm) | 210 |
| Towing Capacity (ton) | 3 |
| Grille Logo | Grey |
|---|---|
| Chrome Light Clusters | ● |
| LED DRLs | ● |
| Fog Lights | ● |
| Side Mirrors (Grey) | ● |
| Side Mirrors Electric | ● |
| Side Mirrors Manual Fold | ● |
| Side Steps | ● |
| Rear Mudguards | ● |
| Roof Rails (Grey) | ● |
| Load Bed Rope Hooks | ● |
| High-Mount Brake Light | ● |
| Heated Rear Window | ● |
| Rubberised Load Bed | Optional |
| Ceiling Material: Knit | ● |
|---|---|
| Grab Handles | ● |
| Makeup Mirror: Driver & Passenger | ● |
| Fabric Seats | ● |
| Driver Seat: 6-way Manual Adjustment | ● |
| Passenger Seat: 4-way Manual Adjustment | ● |
| Second Row Seats Headrests | 3 |
| Second Row Armrest | ● |
| Door Storage | ● |
| Centre Armrest & Storage | ● |
| Front & Rear Interior Centre Lights | ● |
| 12V Socket | ● |
| Hydraulic Power Steering | ● |
| 4-way Steering Adjustment | ● |
| Central Locking | ● |
|---|---|
| Auto Lock | ● |
| Electric Windows All-Round | ● |
| One Touch Down: Driver | ● |
| Load Bed Lock | ● |
| Drowsy Driver Reminder | ● |
| 12.3-inch Infotainment Screen | ● |
| Backlit Multi-Function Steering Wheel | ● |
| Headlights On Warning | ● |
| Cruise Control | ● |
| Driver Modes | ● |
| Reverse Camera | ● |
| Auto Aircon | ● |
| Second Row Aircon Controls | ● |
| Follow Me Home Headlights | ● |
| Button Start | ● |
| Pneumatic Bonnet Supports | ● |
| Carplay & Android Auto | ● |
| Bluetooth | ● |
| Speakers | 4 |
| Dual Front Airbags | ● |
|---|---|
| ABS & EBD | ● |
| Front Brakes | Ventilated Disk |
| Rear Brakes | Ventilated Disk |
| Tyre Pressure Monitoring | ● |
| Engine & Body Immobiliser | ● |
| Pedestrian Protection | ● |
| 3-Point Seatbelts | ● |
| Rear PDC | ● |
|---|---|
| Multi-Function Steering Wheel | ● |
| Service Plan | 3-Year/50 000 Km Service Plan |
|---|
| Displacement (L) | 2.0 |
|---|---|
| Power (kW) | 120 |
| Torque (Nm) | 390 |
| Gearbox | 8AT |
| Emission Standard | Euro III |
| Suspension | Front: Double Wishbone, Rear: Leaf Spring |
| Fuel | Diesel |
| Drivetrain | 4x2 |
| Size | 17-Inch |
|---|---|
| Tyre Size | 265/65R17 |
| Alloy Wheels | ● |
| Spare | 265/65R17 (Steel) |
| GVM (kg) | 2980 |
|---|---|
| Curb Weight (kg) | 2000 |
| Exterior Dimensions (L*W*H mm) | 5340×1940×1870 |
| Load Bin Dimensions (L*W*H mm) | 1520×1580×440 |
| Wheelbase (mm) | 3110 |
| Ground Clearance (mm) | 210 |
| Towing Capacity (ton) | 3 |
| Grille Logo | Grey |
|---|---|
| Decorative Tailgate | Optional |
| Chrome Light Clusters | ● |
| LED DRLs | ● |
| Fog Lights | ● |
| Side Mirrors (Grey) | ● |
| Side Mirrors Electric | ● |
| Side Mirrors Manual Fold | ● |
| Side Steps | Optional |
| Rear Mudguards | ● |
| Roof Rails (Grey) | ● |
| Load Bed Rope Hooks | ● |
| High-Mount Brake Light | ● |
| Heated Rear Window | ● |
| Rubberised Load Bed | Optional |
| Ceiling Material: Knit | ● |
|---|---|
| Grab Handles | ● |
| Makeup Mirror: Driver & Passenger | ● |
| Fabric Seats | ● |
| Driver Seat: 6-way Manual Adjustment | ● |
| Passenger Seat: 4-way Manual Adjustment | ● |
| Second Row Seats Headrests | 3 |
| Second Row Armrest | ● |
| Door Storage | ● |
| Centre Armrest & Storage | ● |
| Front & Rear Interior Centre Lights | ● |
| 12V Socket | ● |
| Hydraulic Power Steering | ● |
| 4-way Steering Adjustment | ● |
| Central Locking | ● |
|---|---|
| Auto Lock | ● |
| Electric Windows All-Round | ● |
| One Touch Down: Driver | ● |
| Load Bed Lock | ● |
| Drowsy Driver Reminder | ● |
| 12.3-inch Infotainment Screen | ● |
| Backlit Multi-Function Steering Wheel | ● |
| Headlights On Warning | ● |
| Cruise Control | ● |
| Driver Modes | ● |
| Reverse Camera | ● |
| Auto Aircon | ● |
| Second Row Aircon Controls | ● |
| Follow Me Home Headlights | ● |
| Button Start | ● |
| Pneumatic Bonnet Supports | ● |
| Carplay & Android Auto | ● |
| Bluetooth | ● |
| Speakers | 4 |
| Dual Front Airbags | ● |
|---|---|
| ABS & EBD | ● |
| Front Brakes | Ventilated Disk |
| Rear Brakes | Ventilated Disk |
| Tyre Pressure Monitoring | ● |
| Engine & Body Immobiliser | ● |
| Pedestrian Protection | ● |
| 3-Point Seatbelts | ● |
| Rear PDC | ● |
|---|---|
| Multi-Function Steering Wheel | ● |
| Service Plan | 3-Year/50 000 Km Service Plan |
|---|
| Displacement (L) | 2.0 |
|---|---|
| Power (kW) | 120 |
| Torque (Nm) | 390 |
| Gearbox | 8AT |
| Emission Standard | Euro III |
| Suspension | Front: Double Wishbone, Rear: Leaf Spring |
| Fuel | Diesel |
| Drivetrain | 4x2 |
| Size | 17-Inch |
|---|---|
| Tyre Size | 265/65R17 |
| Alloy Wheels | ● |
| Spare | 265/65R17 (Steel) |
| GVM (kg) | 2980 |
|---|---|
| Curb Weight (kg) | 2000 |
| Exterior Dimensions (L*W*H mm) | 5340×1940×1870 |
| Load Bin Dimensions (L*W*H mm) | 1520×1580×440 |
| Wheelbase (mm) | 3110 |
| Ground Clearance (mm) | 210 |
| Towing Capacity (ton) | 3 |
| Grille Logo | Chrome |
|---|---|
| Decorative B-Pillar | ● |
| Decorative Tailgate | Optional |
| Chrome Light Clusters | ● |
| LED DRLs | ● |
| Fog Lights | ● |
| Side Mirrors (Grey) | ● |
| Side Mirrors Electric | ● |
| Side Mirrors Manual Fold | ● |
| Side Steps | ● |
| Rear Mudguards | ● |
| Roof Rails (Grey) | ● |
| Load Bed Rope Hooks | ● |
| High-Mount Brake Light | ● |
| Heated Rear Window | ● |
| Rubberised Load Bed | Optional |
| Ceiling Material: Knit | ● |
|---|---|
| Grab Handles | ● |
| Makeup Mirror: Driver & Passenger | ● |
| Driver Seat: 12-way Electric Adjustment | ● |
| Passenger Seat: 4-way Electric Adjustment | ● |
| Lumbar Support | ● |
| Second Row Seats Headrests | 3 |
| Second Row Armrest | ● |
| Door Storage | ● |
| Centre Armrest & Storage | ● |
| Front & Rear Interior Centre Lights | ● |
| 12V Socket | ● |
| Hydraulic Power Steering | ● |
| 4-way Steering Adjustment | ● |
| Central Locking | ● |
|---|---|
| Auto Lock | ● |
| Electric Windows All-Round | ● |
| One Touch Down: Driver | ● |
| Load Bed Lock | ● |
| Drowsy Driver Reminder | ● |
| 12.3-inch Infotainment Screen | ● |
| Backlit Multi-Function Steering Wheel | ● |
| Auto Headlights | ● |
| Headlights On Warning | ● |
| Cruise Control | ● |
| Driver Modes | ● |
| Reverse Camera | ● |
| Second Row Aircon Controls | ● |
| Follow Me Home Headlights | ● |
| Keyless Entry | ● |
| Button Start | ● |
| Pneumatic Bonnet Supports | ● |
| Carplay & Android Auto | ● |
| Bluetooth | ● |
| Speakers | 6 |
| Dual Front Airbags | ● |
|---|---|
| ABS & EBD | ● |
| Front Brakes | Ventilated Disk |
| Rear Brakes | Ventilated Disk |
| Tyre Pressure Monitoring | ● |
| Engine & Body Immobiliser | ● |
| Pedestrian Protection | ● |
| 3-Point Seatbelts | ● |
| Rear PDC | ● |
|---|---|
| Multi-Function Steering Wheel | ● |
| Service Plan | 3-Year/50 000 Km Service Plan |
|---|
| Displacement (L) | 2.0 |
|---|---|
| Power (kW) | 120 |
| Torque (Nm) | 390 |
| Gearbox | 8AT |
| Emission Standard | Euro III |
| Suspension | Front: Double Wishbone, Rear: Leaf Spring |
| Fuel | Diesel |
| Drivetrain | 4x4 |
| Size | 17-Inch |
|---|---|
| Tyre Size | 265/65R17 |
| Alloy Wheels | ● |
| Spare | 265/65R17 (Steel) |
| GVM (kg) | 2980 |
|---|---|
| Curb Weight (kg) | 2000 |
| Exterior Dimensions (L*W*H mm) | 5340×1940×1870 |
| Load Bin Dimensions (L*W*H mm) | 1520×1580×440 |
| Wheelbase (mm) | 3110 |
| Ground Clearance (mm) | 210 |
| Towing Capacity (ton) | 3 |
| Grille Logo | Chrome |
|---|---|
| Decorative B-Pillar | ● |
| Decorative Tailgate | Optional |
| Chrome Light Clusters | ● |
| LED DRLs | ● |
| Fog Lights | ● |
| Side Mirrors (Grey) | ● |
| Side Mirrors Electric | ● |
| Side Mirrors Manual Fold | ● |
| Side Steps | ● |
| Rear Mudguards | ● |
| Roof Rails (Grey) | ● |
| Load Bed Rope Hooks | ● |
| High-Mount Brake Light | ● |
| Heated Rear Window | ● |
| Rubberised Load Bed | Optional |
| Ceiling Material: Knit | ● |
|---|---|
| Grab Handles | ● |
| Makeup Mirror: Driver & Passenger | ● |
| Driver Seat: 12-way Electric Adjustment | ● |
| Passenger Seat: 4-way Electric Adjustment | ● |
| Lumbar Support | ● |
| Second Row Seats Headrests | 3 |
| Second Row Armrest | ● |
| Door Storage | ● |
| Centre Armrest & Storage | ● |
| Front & Rear Interior Centre Lights | ● |
| 12V Socket | ● |
| Hydraulic Power Steering | ● |
| 4-way Steering Adjustment | ● |
| Central Locking | ● |
|---|---|
| Auto Lock | ● |
| Electric Windows All-Round | ● |
| One Touch Down: Driver | ● |
| Load Bed Lock | ● |
| Drowsy Driver Reminder | ● |
| 12.3-inch Infotainment Screen | ● |
| Backlit Multi-Function Steering Wheel | ● |
| Auto Headlights | ● |
| Headlights On Warning | ● |
| Cruise Control | ● |
| Driver Modes | ● |
| Reverse Camera | ● |
| Second Row Aircon Controls | ● |
| Follow Me Home Headlights | ● |
| Keyless Entry | ● |
| Button Start | ● |
| Pneumatic Bonnet Supports | ● |
| Carplay & Android Auto | ● |
| Bluetooth | ● |
| Speakers | 6 |
| Dual Front Airbags | ● |
|---|---|
| ABS & EBD | ● |
| Front Brakes | Ventilated Disk |
| Rear Brakes | Ventilated Disk |
| Tyre Pressure Monitoring | ● |
| Engine & Body Immobiliser | ● |
| Pedestrian Protection | ● |
| 3-Point Seatbelts | ● |
| Rear PDC | ● |
|---|---|
| Multi-Function Steering Wheel | ● |
| Service Plan | 3-Year/50 000 Km Service Plan |
|---|
| Displacement (L) | 2.0 |
|---|---|
| Power (kW) | 120 |
| Torque (Nm) | 390 |
| Gearbox | 8AT |
| Emission Standard | Euro III |
| Suspension | Front: Double Wishbone, Rear: Leaf Spring |
| Fuel | Diesel |
| Drivetrain | 4x4 |
| Size | 18-Inch |
|---|---|
| Tyre Size | 265/60R18 |
| Alloy Wheels | ● |
| Spare | 265/60R18 (Alloy) |
| GVM (kg) | 2980 |
|---|---|
| Curb Weight (kg) | 2000 |
| Exterior Dimensions (L*W*H mm) | 5340×1940×1870 |
| Load Bin Dimensions (L*W*H mm) | 1520×1580×440 |
| Wheelbase (mm) | 3110 |
| Ground Clearance (mm) | 210 |
| Towing Capacity (ton) | 3 |
| Grille Logo | Chrome |
|---|---|
| Decorative B-Pillar | ● |
| Decorative Tailgate | Optional |
| Black Light Clusters | ● |
| LED DRLs | ● |
| Fog Lights | ● |
| Side Mirrors (Grey) | ● |
| Side Mirrors Electric | ● |
| Side Mirrors Electric Fold | ● |
| Electric Mirrors Heated | ● |
| Side Steps | ● |
| Rear Mudguards | ● |
| Roof Rails (Grey) | ● |
| Sunroof | ● |
| Luggage Rack | ● |
| Load Bed Rope Hooks | ● |
| High-Mount Brake Light | ● |
| Heated Rear Window | ● |
| Rubberised Load Bed | Optional |
| Ceiling Material: Knit | ● |
|---|---|
| Grab Handles | ● |
| Makeup Mirror: Driver & Passenger | ● |
| Driver Seat: 12-way Electric Adjustment | ● |
| Passenger Seat: 4-way Electric Adjustment | ● |
| Lumbar Support | ● |
| Second Row Seats Headrests | 3 |
| Second Row Armrest | ● |
| Door Storage | ● |
| Centre Armrest & Storage | ● |
| Front & Rear Interior Centre Lights | ● |
| Ambient Lighting | ● |
| 12V Socket | ● |
| Hydraulic Power Steering | ● |
| 4-way Steering Adjustment | ● |
| Central Locking | ● |
|---|---|
| Auto Lock | ● |
| Electric Windows All-Round | ● |
| One Touch Down: Driver | ● |
| Load Bed Lock | ● |
| Drowsy Driver Reminder | ● |
| 12.3-inch Infotainment Screen | ● |
| Backlit Multi-Function Steering Wheel | ● |
| Auto Headlights | ● |
| Headlights On Warning | ● |
| Cruise Control | ● |
| Driver Modes | ● |
| Reverse Camera | ● |
| Second Row Aircon Controls | ● |
| Follow Me Home Headlights | ● |
| Keyless Entry | ● |
| Button Start | ● |
| Wireless Charger | ● |
| Pneumatic Bonnet Supports | ● |
| Carplay & Android Auto | ● |
| Bluetooth | ● |
| Speakers | 6 |
| Dual Front Airbags | ● |
|---|---|
| ABS & EBD | ● |
| Front Brakes | Ventilated Disk |
| Rear Brakes | Ventilated Disk |
| Tyre Pressure Monitoring | ● |
| Engine & Body Immobiliser | ● |
| Pedestrian Protection | ● |
| 3-Point Seatbelts | ● |
| Rear PDC | ● |
|---|---|
| Multi-Function Steering Wheel | ● |
| Front Collision Warning | ● |
| Service Plan | 3-Year/50 000 Km Service Plan |
|---|







































